ALUMINIUM MASALA BAG WITH BOX
  Sr. No. Bag Size Box Size Box Capacity No. Boxes Thickness Weight
    In Inches In Ltr  in Bag Box Bag In Kg.
  1 10" X 10" X 5" 3" X 3" X 4" 0.500 9 Box 1.22 mm 1.63 mm 3.200
  2 13" X 10" X 5" 3" X 3" X 4" 0.500 12 Box 1.22 mm 1.63 mm 4.000
  3 13" X 13" X 5" 3" X 3" X 4" 0.500 16 Box 1.22 mm 1.63 mm 4.850
  4 13" X 13" X 5" 4" X 4" X 4" 1.000 9 Box 1.22 mm 1.63 mm 4.500
  5 17" X 13" X 5" 4" X 4" X 4" 1.000 12 Box 1.22 mm 1.63 mm 5.600
  6 17" X 17" X 5" 4" X 4" X 4" 1.000 16 Box 1.22 mm 1.63 mm 6.900
  7 16" X 16" X 6" 5" X 5" X 5" 2.000 9 Box 1.22 mm 1.63 mm 6.500
  8 20" X 16" X 6" 5" X 5" X 5" 2.000 12 Box 1.22 mm 1.63 mm 8.000
  9 19" X 19" X 7" 6" X 6" X 6" 3.500 9 Box 1.22 mm 1.63 mm 8.800
  10 25" X 19" X 7" 6" X 6" X 6" 3.500 12 Box 1.22 mm 1.63 mm 11.100
  11 22" X 22" X 8" 7" X 7" X 7" 5.500 Kg 9 Box 1.22 mm 1.63 mm 11.500
  12 29" X 22" X 8" 7" X 7" X 7" 5.500 Kg 12 Box 1.22 mm 1.63 mm 14.600
  Copyrights 2007, Karishma Metal Industries.  Allrights reserved
Powered by: