ALUMINIUM DRUM – PAWALI  (SMALL SIZE)
  Sr. No. Size Volume Gauge Weight Wt. of Cover Total Wt.
D         H in Ltr swg. in Kgs In Kgs In Kgs.
               
  1 10”     24” 30 16 4.000 0.600 4.600
  2 11”     24” 37 16 4.500 0.700 5.200
  3 12”     24” 45 16 4.800 0.750 5.550
  4 13”     24” 52 16 5.450 0.900 6.350
  5 14”     24” 60 16 6.000 1.000 7.000
 
ALUMINIUM DRUM – PAWALI (BIG SIZE)
  Sr. No. Size Volume Gauge Weight Wt. of Cover Total Wt.
D         H in Ltr swg. in Kgs In Kgs In Kgs.
               
  1 14”     21” 50 16 5.500 0.900 6.400
  2 16”     24” 80 16 6.500 1.100 7.600
  3 18”     27” 115 16 10.000 1.350 11.350
  4 20”     30” 150 16 11.750 1.600 13.350
  5 22”     33” 200 16 12.500 1.800 15.000
  6 24”     36” 265 16 15.500 2.100 17.600
  7 26”     39” 340 16 17.500 2.500 20.000
  8 28”     42” 425 16 22.500 3.300 25.800
  9 30”     45” 525 16 25.000 3.750 28.750
  Copyrights 2007, Karishma Metal Industries.  Allrights reserved
Powered by: