ALUMINIUM WELDED TOPE WITH HEAVY GAUGE BOTTOM
  Sr. No. Size Volume Body 3mm Cover Total Weight
Bottom 5mm 2.00 mm
    D           H in Ltr in Kgs in Kgs in Kgs.
  1 34”      17” 250 26.900 4.400 31.300
  2 36”      18” 300 29.450 4.800 34.250
  3 38”      19” 350 32.100 5.250 37.350
  4 40”      20” 400 34.900 5.700 40.600
  5 42”      21” 475 37.900 6.200 44.100
  6 44”      22” 550 41.000 6.700 47.700
  7 48”      24” 710 47.350 7.750 55.100
  8 52”      26” 900 54.450 8.900 63.350
  9 56”      28” 1130 61.800 10.150 71.950
  10 60”      30” 1400 69.800 11.500 81.300
  11 64”      32” 1690 78.350 12.900 91.250
  12 68”      34” 2025 87.250 14.350 101.600
  13 72”      36” 2400 96.800 16.000 112.800
  Copyrights 2007, Karishma Metal Industries.  Allrights reserved
Powered by: