ALUM. WAFER KADAI WITH HEAVY BOTTOM & TWO SIDE HANDLE
  Sr. No. Dia Height Volume Thickness Weight
    in Inches in Ltr in Ltr Body Bottom in Kg
               
  1 30 13 96 3 mm 6 mm 14.700
  2 36 14 160 3 mm 6 mm 18.700
  3 42 15 250 3 mm 6 mm 24.000
  4 48 16 360 3 mm 8 mm 33.700
  5 54 17 500 3 mm 8 mm 42.000
  6 60 18 675 3 mm 8 mm 51.100
  7 66 19 888 3 mm 10 mm 69.300
  8 72 20 1120 3 mm 10 mm 82.200
  9 78 21 1400 3 mm 10 mm 96.500
  Copyrights 2007, Karishma Metal Industries.  Allrights reserved
Powered by: